testmaps: adjust qbsp_func_detail.map

This commit is contained in:
Eric Wasylishen 2022-02-19 15:04:06 -07:00
parent 5780ce4bd6
commit 7903914b3e
1 changed files with 29 additions and 3 deletions

View File

@ -66,7 +66,7 @@
( 56 -8 96 ) ( 56 -7 96 ) ( 56 -8 97 ) tsl_wall1 [ 0 1.0000000000000002 0 -120 ] [ 0 0 -1.0000000000000002 -32 ] 0 1 1
( 56 -8 96 ) ( 56 -8 97 ) ( 57 -8 96 ) tsl_wall1 [ -1 0 0 -16 ] [ 0 0 -1 -32 ] 0 1 1
( 56 -8 96 ) ( 57 -8 96 ) ( 56 -7 96 ) tsl_wall1 [ -1.0000000000000002 0 0 -16 ] [ 0 1.0000000000000002 0 -48 ] 0 1 1
( 72 176 168 ) ( 72 177 168 ) ( 73 176 168 ) tsl_wall1 [ -1.0000000000000002 0 0 -16 ] [ 0 -1.0000000000000002 0 40 ] 0 1 1
( 72 176 352 ) ( 72 177 352 ) ( 73 176 352 ) tsl_wall1 [ -1.0000000000000002 0 0 -16 ] [ 0 -1.0000000000000002 0 40 ] 0 1 1
( 72 176 104 ) ( 73 176 104 ) ( 72 176 105 ) tsl_wall1 [ -1 0 0 -16 ] [ 0 0 -1 -32 ] 0 1 1
( 72 176 104 ) ( 72 176 105 ) ( 72 177 104 ) tsl_wall1 [ 0 -1.0000000000000002 0 88 ] [ 0 0 -1.0000000000000002 -32 ] 0 1 1
}
@ -74,7 +74,7 @@
// entity 1
{
"classname" "light"
"origin" "72 -136 168"
"origin" "72 -136 232"
"light" "3000"
}
// entity 2
@ -90,8 +90,34 @@
( 32 -120 96 ) ( 32 -119 96 ) ( 32 -120 97 ) orangestuff8 [ 0 0 -1.0000000000000002 48 ] [ 0 -1.0000000000000002 0 -24 ] 180 1 1
( 16 -88 96 ) ( 16 -88 97 ) ( 17 -88 96 ) orangestuff8 [ -1.0000000000000002 0 0 -32 ] [ 0 0 -1.0000000000000002 48 ] 180 1 1
( 16 -120 96 ) ( 17 -120 96 ) ( 16 -119 96 ) orangestuff8 [ -1 0 0 -32 ] [ 0 -1 0 -24 ] 180 1 1
( 80 -40 104 ) ( 80 -39 104 ) ( 81 -40 104 ) +0fan [ -1 0 0 -32 ] [ 0 -1 0 -24 ] 180 1 1
( 80 -40 160 ) ( 80 -39 160 ) ( 81 -40 160 ) +0fan [ -1 0 0 -32 ] [ 0 -1 0 -24 ] 180 1 1
( 80 -24 112 ) ( 81 -24 112 ) ( 80 -24 113 ) orangestuff8 [ -1.0000000000000002 0 0 -32 ] [ 0 0 1.0000000000000002 -16 ] 180 1 1
( 96 -40 112 ) ( 96 -40 113 ) ( 96 -39 112 ) orangestuff8 [ 0 0 1.0000000000000002 -16 ] [ 0 -1.0000000000000002 0 -24 ] 180 1 1
}
}
// entity 4
{
"classname" "func_detail_wall"
// brush 0
{
( 32 -200 96 ) ( 32 -199 96 ) ( 32 -200 97 ) orangestuff8 [ 0 0 -1.0000000000000002 48 ] [ 0 -1.0000000000000002 0 -40 ] 180 1 1
( 16 -168 96 ) ( 16 -168 97 ) ( 17 -168 96 ) orangestuff8 [ -1.0000000000000002 0 0 -32 ] [ 0 0 -1.0000000000000002 48 ] 180 1 1
( 16 -200 96 ) ( 17 -200 96 ) ( 16 -199 96 ) orangestuff8 [ -1 0 0 -32 ] [ 0 -1 0 -40 ] 180 1 1
( 80 -120 160 ) ( 80 -119 160 ) ( 81 -120 160 ) +0fan [ -1 0 0 -32 ] [ 0 -1 0 -40 ] 180 1 1
( 80 -104 112 ) ( 81 -104 112 ) ( 80 -104 113 ) orangestuff8 [ -1.0000000000000002 0 0 -32 ] [ 0 0 1.0000000000000002 -16 ] 180 1 1
( 96 -120 112 ) ( 96 -120 113 ) ( 96 -119 112 ) orangestuff8 [ 0 0 1.0000000000000002 -16 ] [ 0 -1.0000000000000002 0 -40 ] 180 1 1
}
}
// entity 5
{
"classname" "func_detail_illusionary"
// brush 0
{
( 32 -280 96 ) ( 32 -279 96 ) ( 32 -280 97 ) orangestuff8 [ 0 0 -1.0000000000000002 48 ] [ 0 -1.0000000000000002 0 -56 ] 180 1 1
( 16 -248 96 ) ( 16 -248 97 ) ( 17 -248 96 ) orangestuff8 [ -1.0000000000000002 0 0 -32 ] [ 0 0 -1.0000000000000002 48 ] 180 1 1
( 16 -280 96 ) ( 17 -280 96 ) ( 16 -279 96 ) orangestuff8 [ -1 0 0 -32 ] [ 0 -1 0 -56 ] 180 1 1
( 80 -200 160 ) ( 80 -199 160 ) ( 81 -200 160 ) +0fan [ -1 0 0 -32 ] [ 0 -1 0 -56 ] 180 1 1
( 80 -184 112 ) ( 81 -184 112 ) ( 80 -184 113 ) orangestuff8 [ -1.0000000000000002 0 0 -32 ] [ 0 0 1.0000000000000002 -16 ] 180 1 1
( 96 -200 112 ) ( 96 -200 113 ) ( 96 -199 112 ) orangestuff8 [ 0 0 1.0000000000000002 -16 ] [ 0 -1.0000000000000002 0 -56 ] 180 1 1
}
}