ericw-tools/testmaps/testphongtjunc2.map

63 lines
6.2 KiB
Plaintext

// Game: Quake
// Format: Standard
// entity 0
{
"classname" "worldspawn"
"wad" "free_wad.wad;ad_necrokeep.wad"
// brush 0
{
( -64 48 -48 ) ( -16 48 -32 ) ( -16 48 -48 ) skip -675 -1130 90 0.75 0.72761
( -64 48 -48 ) ( -64 112 -32 ) ( -64 48 -32 ) skip -675 -1130 90 0.75 0.72761
( -64 48 -48 ) ( -16 112 -48 ) ( -64 112 -48 ) skip -675 -1130 90 0.75 0.72761
( -64 48 -32 ) ( -16 112 -32 ) ( -16 48 -32 ) skip -675 -1130 90 0.75 0.72761
( -64 112 -48 ) ( -16 112 -32 ) ( -64 112 -32 ) skip -675 -1130 90 0.75 0.72761
( -16 48 -48 ) ( -16 112 -32 ) ( -16 112 -48 ) skip -675 -1130 90 0.75 0.72761
}
}
// entity 1
{
"classname" "info_player_start"
"origin" "-32 80 -8"
"angle" "-0"
}
// entity 2
{
"classname" "func_detail"
"_phong" "1"
"_phong_angle" "60"
// brush 0
{
( 65 76.181864762122473 6 ) ( 65 76.181864762122473 -90 ) ( 161 52.181864762122473 6 ) bolt2 755 1760 -90 0.75 0.75
( 111.82766282575699 -24.376385237877514 -28.159490000000005 ) ( 154.76023282575693 61.488544762122473 -28.159239999999954 ) ( 195.03252282575704 -65.978765237877553 -74.383930000000021 ) bolt2 -1884 423 -26.565 0.72676 0.75
( 70.439772825757018 -3.6824352378775416 -74.663279999999986 ) ( 113.37220282575686 82.181864762122473 -74.663239999999973 ) ( 112.19744282575698 -24.561225237877522 -167.45807000000002 ) bolt2 546 -622 257.32 0.74308 0.65446
( 2.6667828257568544 30.204044762122464 -75.943390000000022 ) ( 45.599352825757023 116.06895476212247 -75.943399999999997 ) ( -39.090847174242981 51.082894762122464 -168.73822000000001 ) bolt2 716 -246 -77.3196 0.74308 0.65446
( -23.213227174243002 43.144044762122462 -46.864599999999996 ) ( 19.719242825756965 129.00908476212248 -46.864439999999945 ) ( -106.41789717424308 84.746404762122467 -93.089330000000018 ) bolt2 1677 423 153.435 0.72676 -0.75
( 34.141722825756915 14.466564762122459 -84.296839999999975 ) ( 77.074232825757008 100.33157476212247 -84.296809999999994 ) ( 34.141832825756865 14.466524762122447 -188.17419000000001 ) bolt2 586 -432 270 0.81154 0.67082
( 53.732352825757062 4.6712047621224997 145.53989000000001 ) ( 96.664732825757028 90.536254762122468 145.53995999999995 ) ( 95.489982825756897 -16.207585237877538 238.33473000000004 ) bolt2 0 0 0 1 1
( 110.69942282575698 -23.812325237877531 81.531680000000051 ) ( 153.63186282575703 62.052714762122463 81.531820000000039 ) ( 193.90410282575704 -65.414645237877551 127.75647000000004 ) bolt2 0 0 0 1 1
( -14.038297174243098 38.556574762122466 5.0669199999999819 ) ( 28.89429282575702 124.42152476212246 5.0669500000000198 ) ( -55.795907174242984 59.435364762122475 97.861740000000054 ) bolt2 -663 -586 77.3196 0.74308 -0.65446
( -24.341717174243058 43.708254762122465 -6.5099099999999908 ) ( 18.590802825757009 129.57325476212247 -6.5098600000000033 ) ( -107.54640717424309 85.310634762122476 39.714780000000019 ) bolt2 1675 423 153.435 0.72676 -0.75
( -9.0582271742430294 36.066534762122501 6.3885699999999588 ) ( 33.874272825756861 121.93153476212248 6.388559999999984 ) ( -9.0584371742429539 36.066644762122451 110.26590999999996 ) bolt2 -698 -400 89.9999 0.81154 -0.67082
( 17 70.181864762122473 6 ) ( 113 -25.818135237877527 6 ) ( 17 70.181864762122473 -90 ) bolt2 755 1696 -90 0.75 0.75
( 122.77972282575706 -29.852455237877507 24 ) ( 165.71216282575688 56.012524762122467 24 ) ( 215.69042282575697 -76.307785237877511 24 ) bolt2 -1703 423 -26.5651 0.81154 0.75
( -28.014207174242983 45.544504762122472 -24 ) ( 14.918302825756882 131.40952476212246 -24 ) ( -120.92492717424307 92 -24 ) bolt2 1495 423 153.435 0.81154 -0.75
}
// brush 1
{
( 161 -73.818135237877527 -54 ) ( 228.88174282575687 -141.70000523787752 -54 ) ( 161 -73.818135237877527 42 ) bolt2 -675 713 90 0.75 0.53033
( 10.632992825756901 -23.373535237877547 -74.662660000000017 ) ( 96.497962825756986 19.559054762122457 -74.662680000000023 ) ( 31.511702825756856 -65.130865237877515 -167.45681999999999 ) bolt2 263 2049 -77.3196 0.74308 0.65446
( 31.327092825757063 -64.761655237877505 -28.158909999999992 ) ( 117.19206282575692 -21.829065237877501 -28.158980000000042 ) ( 72.92917282575695 -147.96571523787753 -74.383379999999988 ) bolt2 -1246 1314 -63.4349 0.72676 0.75
( -23.253117174243016 44.398594762122457 -75.942949999999996 ) ( 62.611952825757044 87.331044762122474 -75.942999999999984 ) ( -44.131767174243123 86.155944762122459 -168.73709000000002 ) bolt2 999 1674 257.32 0.74308 0.65446
( -36.193367174243122 70.279074762122463 -46.863669999999956 ) ( 49.671612825756938 113.21160476212248 -46.863629999999944 ) ( -77.795367174242983 153.48304476212246 -93.088340000000017 ) bolt2 1038 1314 116.565 0.72676 -0.75
( -7.5158471742429356 12.924164762122473 -84.296170000000018 ) ( 78.349252825757048 55.856464762122471 -84.296159999999986 ) ( -7.5158471742429356 12.924164762122473 -188.17277000000001 ) bolt2 586 1860 -90 0.81154 0.67082
( 2.2801428257569114 -6.6678252378775369 145.53872000000001 ) ( 88.145112825756996 36.26471476212248 145.53871000000004 ) ( 23.158772825757069 -48.425105237877517 238.33291999999994 ) bolt2 0 0 0 1 1
( 30.762962825756858 -63.633405237877525 81.532140000000027 ) ( 116.62795282575689 -20.700855237877533 81.532169999999951 ) ( 72.365022825757023 -146.83746523787755 127.75660000000005 ) bolt2 0 0 0 1 1
( -31.605927174243106 61.10422476212247 5.0669199999999819 ) ( 54.259202825757029 104.03658476212246 5.0669799999999441 ) ( -52.484507174242935 102.86151476212248 97.86108999999999 ) bolt2 -380 2013 102.68 0.74308 -0.65446
( -36.757447174242998 71.407314762122468 -6.5095499999999902 ) ( 49.107512825756885 114.33989476212247 -6.5096899999999778 ) ( -78.359507174242935 154.61143476212249 39.714820000000032 ) bolt2 1036 1314 116.565 0.72676 -0.75
( -29.115907174243148 56.124254762122462 6.3885699999999588 ) ( 56.749142825756962 99.056654762122463 6.3885699999999588 ) ( -29.115907174243148 56.124254762122462 110.26516000000004 ) bolt2 -698 1827 90 0.81154 -0.67082
( -265 1126.1818647621226 -54 ) ( -265 1126.1818647621226 42 ) ( -241.71718717424301 1033.0484547621224 -54 ) bolt2 -675 -1130 90 0.75 0.72761
( 36.803122825756873 -75.713745237877504 24 ) ( 122.66811282575691 -32.781185237877537 24 ) ( 83.258192825756851 -168.62378523787754 24 ) bolt2 -1131 1314 -63.4349 0.81154 0.75
( -38.593757174243137 75.079854762122466 -24 ) ( 47.271232825756897 118.01238476212248 -24 ) ( -85.048797174242964 167.98989476212247 -24 ) bolt2 923 1314 116.565 0.81154 -0.75
}
}