Adding default bookmarks.json file.
This commit is contained in:
parent
71c77ea686
commit
ef7c78ca8e
|
|
@ -1,6 +1,7 @@
|
|||
**1.2.21**
|
||||
- Added CPU temperature to the CPU load display.
|
||||
- Added UTC clock to the receiver panel.
|
||||
- Added default bookmarks.json file with some common bookmarks.
|
||||
- Fixed secondary waterfall requiring FFT compression.
|
||||
- Fixed center_freq changes not propagating up.
|
||||
- Made ISM device model column wider.
|
||||
|
|
|
|||
File diff suppressed because it is too large
Load Diff
|
|
@ -0,0 +1,305 @@
|
|||
DDH47|||147.3|RTTY450
|
||||
DDH9|||11039|RTTY450
|
||||
DDH8|||14467.3|RTTY450
|
||||
DDK2|||4583|RTTY450
|
||||
DDH7|||7646|RTTY450
|
||||
DDK9|||10100.8|RTTY450
|
||||
|
||||
NOAA-1|||162400|NFM
|
||||
NOAA-2|||162425|NFM
|
||||
NOAA-3|||162450|NFM
|
||||
NOAA-4|||162475|NFM
|
||||
NOAA-5|||162500|NFM
|
||||
NOAA-6|||162525|NFM
|
||||
NOAA-7|||162550|NFM
|
||||
|
||||
GS-1|San Francisco|California|5508|HFDL
|
||||
GS-1|San Francisco|California|6559|HFDL
|
||||
GS-1|San Francisco|California|8927|HFDL
|
||||
GS-1|San Francisco|California|10081|HFDL
|
||||
GS-1|San Francisco|California|11327|HFDL
|
||||
GS-1|San Francisco|California|13276|HFDL
|
||||
GS-1|San Francisco|California|17919|HFDL
|
||||
GS-1|San Francisco|California|21934|HFDL
|
||||
GS-2|Molokai|Hawaii|5514|HFDL
|
||||
GS-2|Molokai|Hawaii|6565|HFDL
|
||||
GS-2|Molokai|Hawaii|8912|HFDL
|
||||
GS-2|Molokai|Hawaii|8936|HFDL
|
||||
GS-2|Molokai|Hawaii|10027|HFDL
|
||||
GS-2|Molokai|Hawaii|11312|HFDL
|
||||
GS-2|Molokai|Hawaii|11348|HFDL
|
||||
GS-2|Molokai|Hawaii|13276|HFDL
|
||||
GS-2|Molokai|Hawaii|13312|HFDL
|
||||
GS-2|Molokai|Hawaii|13324|HFDL
|
||||
GS-2|Molokai|Hawaii|17919|HFDL
|
||||
GS-2|Molokai|Hawaii|21937|HFDL
|
||||
GS-3|Reykjavik|Iceland|3900|HFDL
|
||||
GS-3|Reykjavik|Iceland|5720|HFDL
|
||||
GS-3|Reykjavik|Iceland|6712|HFDL
|
||||
GS-3|Reykjavik|Iceland|8977|HFDL
|
||||
GS-3|Reykjavik|Iceland|11184|HFDL
|
||||
GS-3|Reykjavik|Iceland|15025|HFDL
|
||||
GS-3|Reykjavik|Iceland|17985|HFDL
|
||||
GS-4|Riverhead|New York|5652|HFDL
|
||||
GS-4|Riverhead|New York|6661|HFDL
|
||||
GS-4|Riverhead|New York|8912|HFDL
|
||||
GS-4|Riverhead|New York|11387|HFDL
|
||||
GS-4|Riverhead|New York|13276|HFDL
|
||||
GS-4|Riverhead|New York|17919|HFDL
|
||||
GS-4|Riverhead|New York|21931|HFDL
|
||||
GS-5|Auckland|New Zealand|5583|HFDL
|
||||
GS-5|Auckland|New Zealand|6535|HFDL
|
||||
GS-5|Auckland|New Zealand|8921|HFDL
|
||||
GS-5|Auckland|New Zealand|10084|HFDL
|
||||
GS-5|Auckland|New Zealand|13351|HFDL
|
||||
GS-5|Auckland|New Zealand|17916|HFDL
|
||||
GS-6|Hat Yai|Thailand|5655|HFDL
|
||||
GS-6|Hat Yai|Thailand|6535|HFDL
|
||||
GS-6|Hat Yai|Thailand|8825|HFDL
|
||||
GS-6|Hat Yai|Thailand|10066|HFDL
|
||||
GS-6|Hat Yai|Thailand|13270|HFDL
|
||||
GS-6|Hat Yai|Thailand|17928|HFDL
|
||||
GS-6|Hat Yai|Thailand|21949|HFDL
|
||||
GS-7|Shannon|Ireland|2998|HFDL
|
||||
GS-7|Shannon|Ireland|3455|HFDL
|
||||
GS-7|Shannon|Ireland|5547|HFDL
|
||||
GS-7|Shannon|Ireland|6532|HFDL
|
||||
GS-7|Shannon|Ireland|8843|HFDL
|
||||
GS-7|Shannon|Ireland|8942|HFDL
|
||||
GS-7|Shannon|Ireland|10081|HFDL
|
||||
GS-7|Shannon|Ireland|11384|HFDL
|
||||
GS-8|Johannesburg|South Africa|3016|HFDL
|
||||
GS-8|Johannesburg|South Africa|4681|HFDL
|
||||
GS-8|Johannesburg|South Africa|5529|HFDL
|
||||
GS-8|Johannesburg|South Africa|8834|HFDL
|
||||
GS-8|Johannesburg|South Africa|11321|HFDL
|
||||
GS-8|Johannesburg|South Africa|13321|HFDL
|
||||
GS-8|Johannesburg|South Africa|17922|HFDL
|
||||
GS-8|Johannesburg|South Africa|21949|HFDL
|
||||
GS-9|Barrow|Alaska|2944|HFDL
|
||||
GS-9|Barrow|Alaska|2992|HFDL
|
||||
GS-9|Barrow|Alaska|3007|HFDL
|
||||
GS-9|Barrow|Alaska|3497|HFDL
|
||||
GS-9|Barrow|Alaska|4654|HFDL
|
||||
GS-9|Barrow|Alaska|4687|HFDL
|
||||
GS-9|Barrow|Alaska|5529|HFDL
|
||||
GS-9|Barrow|Alaska|5538|HFDL
|
||||
GS-9|Barrow|Alaska|5544|HFDL
|
||||
GS-9|Barrow|Alaska|6646|HFDL
|
||||
GS-9|Barrow|Alaska|8927|HFDL
|
||||
GS-9|Barrow|Alaska|8936|HFDL
|
||||
GS-9|Barrow|Alaska|10027|HFDL
|
||||
GS-9|Barrow|Alaska|10093|HFDL
|
||||
GS-9|Barrow|Alaska|11354|HFDL
|
||||
GS-9|Barrow|Alaska|17919|HFDL
|
||||
GS-9|Barrow|Alaska|17934|HFDL
|
||||
GS-9|Barrow|Alaska|21928|HFDL
|
||||
GS-9|Barrow|Alaska|21937|HFDL
|
||||
GS-10|Muan|South Korea|2941|HFDL
|
||||
GS-10|Muan|South Korea|5502|HFDL
|
||||
GS-10|Muan|South Korea|6619|HFDL
|
||||
GS-10|Muan|South Korea|8939|HFDL
|
||||
GS-10|Muan|South Korea|10060|HFDL
|
||||
GS-10|Muan|South Korea|13342|HFDL
|
||||
GS-10|Muan|South Korea|17958|HFDL
|
||||
GS-10|Muan|South Korea|21931|HFDL
|
||||
GS-11|Albrook|Panama|5589|HFDL
|
||||
GS-11|Albrook|Panama|6589|HFDL
|
||||
GS-11|Albrook|Panama|8894|HFDL
|
||||
GS-11|Albrook|Panama|10063|HFDL
|
||||
GS-11|Albrook|Panama|13264|HFDL
|
||||
GS-11|Albrook|Panama|17901|HFDL
|
||||
GS-13|Santa Cruz|Bolivia|4660|HFDL
|
||||
GS-13|Santa Cruz|Bolivia|6628|HFDL
|
||||
GS-13|Santa Cruz|Bolivia|8957|HFDL
|
||||
GS-13|Santa Cruz|Bolivia|11318|HFDL
|
||||
GS-13|Santa Cruz|Bolivia|13315|HFDL
|
||||
GS-13|Santa Cruz|Bolivia|17916|HFDL
|
||||
GS-13|Santa Cruz|Bolivia|21997|HFDL
|
||||
GS-14|Krasnoyarsk|Russia|5622|HFDL
|
||||
GS-14|Krasnoyarsk|Russia|6596|HFDL
|
||||
GS-14|Krasnoyarsk|Russia|8886|HFDL
|
||||
GS-14|Krasnoyarsk|Russia|10087|HFDL
|
||||
GS-14|Krasnoyarsk|Russia|13321|HFDL
|
||||
GS-14|Krasnoyarsk|Russia|17912|HFDL
|
||||
GS-14|Krasnoyarsk|Russia|21990|HFDL
|
||||
GS-15|Al Muharraq|Bahrain|5544|HFDL
|
||||
GS-15|Al Muharraq|Bahrain|8885|HFDL
|
||||
GS-15|Al Muharraq|Bahrain|10075|HFDL
|
||||
GS-15|Al Muharraq|Bahrain|13354|HFDL
|
||||
GS-15|Al Muharraq|Bahrain|17967|HFDL
|
||||
GS-15|Al Muharraq|Bahrain|21982|HFDL
|
||||
GS-16|Agana|Guam|5451|HFDL
|
||||
GS-16|Agana|Guam|6652|HFDL
|
||||
GS-16|Agana|Guam|8927|HFDL
|
||||
GS-16|Agana|Guam|11306|HFDL
|
||||
GS-16|Agana|Guam|13312|HFDL
|
||||
GS-16|Agana|Guam|17919|HFDL
|
||||
GS-16|Agana|Guam|21928|HFDL
|
||||
GS-17|Gran Cararias|Spain|6529|HFDL
|
||||
GS-17|Gran Cararias|Spain|8948|HFDL
|
||||
GS-17|Gran Cararias|Spain|11348|HFDL
|
||||
GS-17|Gran Cararias|Spain|13303|HFDL
|
||||
GS-17|Gran Cararias|Spain|17928|HFDL
|
||||
GS-17|Gran Cararias|Spain|21955|HFDL
|
||||
|
||||
JMH|Tokyo|Japan|3622.5|FAX
|
||||
JMH2|Tokyo|Japan|7795|FAX
|
||||
JMH4|Tokyo|Japan|13988.5|FAX
|
||||
PVK|Pevek|Russia|0.148|FAX
|
||||
HLL2|Seoul|South Korea|3585|FAX
|
||||
HLL2|Seoul|South Korea|5857.5|FAX
|
||||
HLL2|Seoul|South Korea|7433.5|FAX
|
||||
HLL2|Seoul|South Korea|9165|FAX
|
||||
HLL2|Seoul|South Korea|13570|FAX
|
||||
HSW64|Bangkok|Thailand|7395|FAX
|
||||
JJC|Kyodo News|Japan|4316|FAX
|
||||
JJC|Kyodo News|Japan|8467.5|FAX
|
||||
JJC|Kyodo News|Japan|12745.5|FAX
|
||||
JJC|Kyodo News|Japan|16971|FAX
|
||||
JJC|Kyodo News|Japan|17069.6|FAX
|
||||
JJC|Kyodo News|Japan|22542|FAX
|
||||
9VF|Kyodo News|Japan|16035|FAX
|
||||
9VF|Kyodo News|Japan|17430|FAX
|
||||
XSQ|Guangzhou|China|4199.75|FAX
|
||||
XSQ|Guangzhou|China|8412.5|FAX
|
||||
XSQ|Guangzhou|China|12629.25|FAX
|
||||
XSQ|Guangzhou|China|16826.25|FAX
|
||||
CBV|Valparaiso Playa Ancha|Chile|4228|FAX
|
||||
CBV|Valparaiso Playa Ancha|Chile|8677|FAX
|
||||
CBV|Valparaiso Playa Ancha|Chile|17146.4|FAX
|
||||
CBM|Punta Arenas Maganalles|Chile|4322|FAX
|
||||
CBM|Punta Arenas Maganalles|Chile|8696|FAX
|
||||
CFH|Halifax|Canada|122.5|FAX
|
||||
CFH|Halifax|Canada|4271|FAX
|
||||
CFH|Halifax|Canada|6496.4|FAX
|
||||
CFH|Halifax|Canada|10536|FAX
|
||||
CFH|Halifax|Canada|13510|FAX
|
||||
VFF|Iqalut|Canada|3253|FAX
|
||||
VFF|Iqalut|Canada|7710|FAX
|
||||
VFR|Resolute|Canada|7710|FAX
|
||||
VFR|Resolute|Canada|3253|FAX
|
||||
VCO|Sydney|Canada|4416|FAX
|
||||
VCO|Sydney|Canada|6915.1|FAX
|
||||
VFA|Inuvik|Canada|4292|FAX
|
||||
VFA|Inuvik|Canada|8456|FAX
|
||||
NOJ|Kodiak|Alaska|2054|FAX
|
||||
NOJ|Kodiak|Alaska|4298|FAX
|
||||
NOJ|Kodiak|Alaska|8459|FAX
|
||||
NOJ|Kodiak|Alaska|12412.5|FAX
|
||||
NMC|Point Reyes|California|4346|FAX
|
||||
NMC|Point Reyes|California|8682|FAX
|
||||
NMC|Point Reyes|California|12786|FAX
|
||||
NMC|Point Reyes|California|17151.2|FAX
|
||||
NMC|Point Reyes|California|22527|FAX
|
||||
NMG|New Orleans|Louisiana|4317.9|FAX
|
||||
NMG|New Orleans|Louisiana|8503.9|FAX
|
||||
NMG|New Orleans|Louisiana|12789.9|FAX
|
||||
NMG|New Orleans|Louisiana|17146.4|FAX
|
||||
NMF|Boston|Massachusetts|4235|FAX
|
||||
NMF|Boston|Massachusetts|6340.5|FAX
|
||||
NMF|Boston|Massachusetts|9110|FAX
|
||||
NMF|Boston|Massachusetts|12750|FAX
|
||||
VMC|Charleville|Australia|2628|FAX
|
||||
VMC|Charleville|Australia|5100|FAX
|
||||
VMC|Charleville|Australia|11030|FAX
|
||||
VMC|Charleville|Australia|13920|FAX
|
||||
VMC|Charleville|Australia|20469|FAX
|
||||
VMW|Wiluna|Australia|5755|FAX
|
||||
VMW|Wiluna|Australia|7535|FAX
|
||||
VMW|Wiluna|Australia|10555|FAX
|
||||
VMW|Wiluna|Australia|15615|FAX
|
||||
VMW|Wiluna|Australia|18060|FAX
|
||||
ZKLF|Wellington|New Zealand|3247.4|FAX
|
||||
ZKLF|Wellington|New Zealand|5807|FAX
|
||||
ZKLF|Wellington|New Zealand|9459|FAX
|
||||
ZKLF|Wellington|New Zealand|13550.5|FAX
|
||||
ZKLF|Wellington|New Zealand|16340.1|FAX
|
||||
KVM70|Honolulu|Hawaii|9982.5|FAX
|
||||
KVM70|Honolulu|Hawaii|11090|FAX
|
||||
KVM70|Honolulu|Hawaii|16135|FAX
|
||||
SVJ4|Athens|Greece|4481|FAX
|
||||
SVJ4|Athens|Greece|8105|FAX
|
||||
RBW41|Murmansk|Russia|5336|FAX
|
||||
RBW41|Murmansk|Russia|6445.5|FAX
|
||||
RBW41|Murmansk|Russia|7908.8|FAX
|
||||
RBW48|Murmansk|Russia|10130|FAX
|
||||
DDH3|Hamburg|Germany|3855|FAX
|
||||
DDK3|Hamburg|Germany|7880|FAX
|
||||
DDK6|Hamburg|Germany|13882.5|FAX
|
||||
GYA|Nothwood|UK|2618.5|FAX
|
||||
GYA|Nothwood|UK|4610|FAX
|
||||
GYA|Nothwood|UK|8040|FAX
|
||||
GYA|Nothwood|UK|11086.5|FAX
|
||||
|
||||
CB1|||26965|AM
|
||||
CB2|||26975|AM
|
||||
CB3|||26985|AM
|
||||
CB4|Offroading||27005|AM
|
||||
CB5|||27015|AM
|
||||
CB6|||27025|AM
|
||||
CB7|||27035|AM
|
||||
CB8|||27055|AM
|
||||
CB9|Emergencies||27065|AM
|
||||
CB10|Truckers||27075|AM
|
||||
CB11|||27085|AM
|
||||
CB12|||27105|AM
|
||||
CB13|Marine/RV||27115|AM
|
||||
CB14|Walkie-Talkies||27125|AM
|
||||
CB15|||27135|AM
|
||||
CB16|||27155|LSB
|
||||
CB17|Truckers||27165|AM
|
||||
CB18|||27175|AM
|
||||
CB19|Truckers||27185|AM
|
||||
CB20|||27205|AM
|
||||
CB21|Truckers||27215|AM
|
||||
CB22|||27225|AM
|
||||
CB23|||27255|AM
|
||||
CB24|||27235|AM
|
||||
CB25|||27245|AM
|
||||
CB26|||27265|AM
|
||||
CB27|||27275|AM
|
||||
CB28|||27285|AM
|
||||
CB29|||27295|AM
|
||||
CB30|||27305|AM
|
||||
CB31|||27315|AM
|
||||
CB32|||27325|AM
|
||||
CB33|||27335|AM
|
||||
CB34|||27345|AM
|
||||
CB35|||27355|AM
|
||||
CB36|||27365|SSB
|
||||
CB37|||27375|SSB
|
||||
CB38|||27385|SSB
|
||||
CB39|||27395|SSB
|
||||
CB40|||27405|SSB
|
||||
|
||||
GMRS1|||462562.5|NFM
|
||||
GMRS2|||462587.5|NFM
|
||||
GMRS3|||462612.5|NFM
|
||||
GMRS4|||462637.5|NFM
|
||||
GMRS5|||462662.5|NFM
|
||||
GMRS6|||462687.5|NFM
|
||||
GMRS7|||462712.5|NFM
|
||||
GMRS8|||467562.5|NFM
|
||||
GMRS9|||467587.5|NFM
|
||||
GMRS10|||467612.5|NFM
|
||||
GMRS11|||467637.5|NFM
|
||||
GMRS12|||467662.5|NFM
|
||||
GMRS13|||467687.5|NFM
|
||||
GMRS14|||467712.5|NFM
|
||||
GMRS15|||462550|NFM
|
||||
GMRS16|||462575|NFM
|
||||
GMRS17|||462600|NFM
|
||||
GMRS18|||462625|NFM
|
||||
GMRS19|||462650|NFM
|
||||
GMRS20|||462675|NFM
|
||||
GMRS21|||462700|NFM
|
||||
GMRS22|||462725|NFM
|
||||
GMRS15R|||467550|NFM
|
||||
GMRS16R|||467575|NFM
|
||||
GMRS17R|||467600|NFM
|
||||
GMRS18R|||467625|NFM
|
||||
GMRS19R|||467650|NFM
|
||||
GMRS20R|||467675|NFM
|
||||
GMRS21R|||467700|NFM
|
||||
GMRS22R|||467725|NFM
|
||||
|
|
@ -2,6 +2,7 @@ openwebrx (1.2.21) bullseye jammy; urgency=low
|
|||
|
||||
* Added CPU temperature to the CPU load display.
|
||||
* Added UTC clock to the receiver panel.
|
||||
* Added default bookmarks.json file with some common bookmarks.
|
||||
* Fixed secondary waterfall requiring FFT compression.
|
||||
* Fixed center_freq changes not propagating up.
|
||||
* Made ISM device model column wider.
|
||||
|
|
|
|||
|
|
@ -1,3 +1,4 @@
|
|||
bands.json etc/openwebrx/
|
||||
bookmarks.json etc/openwebrx/
|
||||
openwebrx.conf etc/openwebrx/
|
||||
systemd/openwebrx.service lib/systemd/system/
|
||||
systemd/openwebrx.service lib/systemd/system/
|
||||
|
|
|
|||
|
|
@ -0,0 +1,43 @@
|
|||
#!/bin/perl
|
||||
|
||||
$First = 1;
|
||||
|
||||
printf("[\n");
|
||||
|
||||
while(<STDIN>)
|
||||
{
|
||||
if(/^(.*)\|(.*)\|(.*)\|(\S*)\|(\S+)\s*$/)
|
||||
{
|
||||
$Name = $1;
|
||||
$Text1 = $2;
|
||||
$Text2 = $3;
|
||||
$Freq = $4;
|
||||
$Mod = $5;
|
||||
|
||||
if(($Name ne "") && ($Freq ne "") && ($Mod ne ""))
|
||||
{
|
||||
if($Text1 ne "")
|
||||
{
|
||||
$Name = $Name . " - " . $Text1;
|
||||
#if($Text2 ne "")
|
||||
#{
|
||||
# $Name = $Name . ", " . $Text2;
|
||||
#}
|
||||
}
|
||||
elsif($Text2 ne "")
|
||||
{
|
||||
$Name = $Name . " - " . $Text2;
|
||||
}
|
||||
|
||||
if($First) { $First=0; } else { printf(",\n"); }
|
||||
|
||||
printf(" {\n");
|
||||
printf(" \"name\" : \"%s\",\n", $Name);
|
||||
printf(" \"frequency\" : %d,\n", $Freq * 1000);
|
||||
printf(" \"modulation\" : \"%s\"\n", lc($Mod));
|
||||
printf(" }");
|
||||
}
|
||||
}
|
||||
}
|
||||
|
||||
printf("\n]\n");
|
||||
Loading…
Reference in New Issue