Update Compatibility Table
This commit is contained in:
parent
23fa620aa6
commit
5cf8266f40
|
|
@ -25,8 +25,8 @@ Manufacturer | Model | Position | Temperature | Humidity | Pressure
|
|||
-------------|-------|----------|-------------|----------|----------
|
||||
Vaisala | RS92-SGP/NGP | :heavy_check_mark: | :heavy_check_mark: | :x: | :x:
|
||||
Vaisala | RS41-SG/SGP/SGM | :heavy_check_mark: | :heavy_check_mark: | :heavy_check_mark: | :heavy_check_mark: (for -SGP)
|
||||
Graw | DFM06/09/17 | :heavy_check_mark: | :x: | :x: | :x:
|
||||
Meteomodem | M10 | :heavy_check_mark: | :heavy_check_mark: | :x: | Not Sent
|
||||
Graw | DFM06/09/17 | :heavy_check_mark: | :heavy_check_mark: | :x: | :x:
|
||||
Meteomodem | M10 | :heavy_check_mark: | :heavy_check_mark: | :heavy_check_mark: | Not Sent
|
||||
Meteomodem | M20 | :heavy_check_mark: | :x: | :x: | Not Sent
|
||||
Meteo-Radiy | MP3-H1 (MRZ-H1) | :heavy_check_mark: | :x: | :x: | :x:
|
||||
|
||||
|
|
|
|||
Loading…
Reference in New Issue